Route Map
View where all our routes can take you.
Roam Transit offers a variety of fare payment methods for your convenience. Please check below to find the option that’s right for you.
Tickets can be purchased with exact cash fare from our drivers (no change given), via the Token Transit App, the Transit App, on-site at specific locations using the ticket vending machines, or in person at the Customer Service Desk situated within the Banff Visitor Centre at 224 Banff Ave.
ROUTE | SINGLE RIDE | DAY PASS | RESERVABLE SYSTEM WIDE DAY PASS** | |
Banff Local | Adult / Youth + Senior / Child* | |||
$2 / $1 / free | $5 / $2.50 / free | $25 / $12.50 / free | ||
Canmore / Banff Regional | Adult / Youth + Senior / Child* | |||
$6 / $3 / free | $15 / $7.50 / free | $25 / $12.50 / free | ||
Canmore Local | Adult / Youth + Senior / Child* | |||
FREE ZONE | ||||
Lake Louise / Banff Regional | Adult / Youth + Senior / Child* | |||
$10 / $5 / free | $20 / $10 / free | $25 / $12.50 / free | ||
Johnston Canyon | Adult / Youth + Senior / Child* | |||
$5 / $2.50 / free | $10 / $5 / free | $25 / $12.50 / free | ||
*Adult: 19+, Youth: 13-18 (18 years old only if shows High School ID), Senior 65+, Child: 12 and under. ** Reservations are subject to a $3 transaction fee per booking. |
ROUTE | 3-DAY | 10-RIDE | 31-DAY | 93-DAY | 186-DAY | |
Banff Local | Adult / Youth + Senior / Child* | |||||
$12 / $6 / free | $17.50 / $8.75 / free | $30 / $15 / free | $65 / $32.50 / free | $105 / $52.50 / free | ||
Canmore / Banff Regional | Adult / Youth + Senior / Child* | |||||
$35 / $17.50 / | $50 / $25 / | $80 / $40 / | $192 / $96 / | $360 / $180 / free | ||
Canmore Local | Adult / Youth + Senior / Child* | |||||
FREE ZONE | ||||||
Lake Louise / Banff Regional | Adult / Youth + Senior / Child* | |||||
$45 / $22.50 / | $65 / $32.50 / free | $105 / $52.50 | $252 / $126 / free | $472.50 / | ||
Johnston Canyon | Adult / Youth + Senior / Child* | |||||
$22.50 / | $32.50 / | $52.50 / | - | - | ||
*Adult: 19+, Youth: 13-18 (18 years old only if shows High School ID), Senior 65+, Child: 12 and under / ** Reservations are subject to a $3 transaction fee per booking. |
While travel for children 12 and under is free, parents and guardians are responsible for educating and making decisions about the safety and care of their children whenever traveling on transit. This includes when children are traveling unaccompanied and determining if their children can or should take transit unaccompanied.
Transfers on Banff local and regional Banff-Canmore or Lake Louise-Banff services are available:
Transfers for service between Banff Local Routes (1, 2, 4, & 6) can be obtained from the drivers and remain valid for 45 minutes.
Free 60 minute transfer onto the Banff and Canmore local service is included if you have paid for the Regional service.